Country: |
---|
Country: |
---|
Asia | Currency | Details | ||
---|---|---|---|---|
Name | Previous Code | Standard Code | ||
China Hong Kong | HongKong Dollars | HK$ | HKD | 1HKD=100cents |
China Macao | Macao Pataca | PAT.;P. | MOP | 1MOP=100avos |
China Mainland | Renminbi Yuan | RMB¥ | CNY | 1CNY=10 jao 1 jao=10 fen |
Korea North | Korean Won | KPW | 1KPW=100 | |
Vietnam | Vietnamese | Dong D. | VND | 1VND=10jap=100 fen |
Japan | Japanese Yen | ¥;J.¥ | JPY | 1JPY=100 sen |
Laos | Laotian | Kip K. | LAK | 1LAK=100 ats |
Cambodia | Camboddian Riel | CR.;J Ri. | KHR | 1KHR=100 sen |
Philipines | Philippine Peso | Ph.Pes.;Phil.P. | PHP | 1PHP=100 centavos |
Malaysia | Malaysian Dollar | M.$;Mal.$ | MYR | 1MYR=100 cents |
Singapore | Ssingapore Dollar | S.$ | SGD | 1SGD=100 cents |
Thailand | Thai Baht (Thai Tical) | BT.;Tc. | THP | 1THP=100 satang |
Burma | Burmese Kyat | K. | BUK | 1BUK=100 pyas |
Sri Lanka | Sri Lanka Rupee | S.Re. Plural: S.Rs. | LKR | 1LKR=100 cents |
Maldives | Maldives Rupee | M.R.R; MAL.Rs. | MVR | 1MVR=100 larees |
Indonesia | Indonesian Rupiah | Rps. | IDR | 1IDR=100 cents |
Pakistan | Pakistan Pupee | Pak.Re.;P.Re. Plural: :P.Rs. | PRK | 1PRK=100 paisa |
India | Indian Rupee | Re. Plural: :Rs. | INR | 1INR=100paise (Singular form:paisa) |
Nepal | Nepalese Rupee | N.Re. Plural: :N.Rs. | NPR | 1NPR=100 paise |
Afghanistan | Afghani | Af. | AFA | 1AFA=100 puls |
Iran | Iranian Rial | RI. | IRR | 1Irr=100 dinars |
Iraq | Iraqi Dinar | ID | IQD | 1IQD=1000 fils |
Syria | Syrian Pound | £.Syr.; £.S. | SYP | 1SYP=100 piastres |
Lebanon | Lebanese Pound | £L | LBP | 1LBP=100 piastres |
Jordon | Jordanian Dinar | J.D.; J.Dr. | JOD | "1JOD=1,000 fils" |
Saudi Arabia | Saudi Arabian Riyal | S.A.Rls.; S.R. | SAR | 1SAR=100qurush; 1qurush=5 halals |
Kuwait | Kuwaiti Dinar | K.D. | KWD | 1KWD=1,000 fils |
Bahrain | Bahrain Dinar | BD. | BHD | 1BHD=1,000 fils |
Qatar | Qatar Riyal | QR. | QAR | 1QAR=100 dirhams |
Oman | Oman Riyal | RO. | OMR | "1OMR=1,000 baiza" |
Arab Yemen | Yemeni Riyal | YRL. | YER | 1YER=100 fils |
Democratic Yemen | Yemeni Dinar | YD. | YDD | "1YDD=1,000 fils" |
Turkey | Turkish Pound (Turkish Lira) | £T. (TL.) | TRL | 1TRL=100 kurus |
Cyprus | Cyprus Pound | £C. | CYP | "1CYP=1,000 mils" |
Europe | Currency | Details | ||
---|---|---|---|---|
Name | Previous code | Standard code | ||
European Union | Euro | EUR | EUR | 1EUR=100 euro cents |
Iceland | Icelandic Krona(Plural: Kronur) | I.Kr. | ISK | 1ISK=100 aurar |
Denmark | Danish Krona(Plural: Kronur) | D.Kr. | DKK | 1DKK=100 ore |
Norway | Norwegian Krone(Plural: Kronur) | N.Kr. | NOK | 1NOK=100 ore |
Sweden | Swedish Krona(Plural: Kronor) | S.Kr. | SEK | 1SEK=100 ore |
Finland | Finnish Markka (or Mark) | MK.;FM.; FK.;FMK. | FIM | 1FIM=100 penni |
Russia | Russian Ruble (or Rouble) | Rbs. Rbl. | SUR | 1SUR=100 kopee |
Poland | Polish Zloty | ZL. | PLZ | 1PLZ=100 groszy |
Czech and Slovakia | Czechish Koruna | Kcs.; Cz.Kr. | CSK | 1CSK=100 Hellers |
Hungary | Hungarian Forint | FT. | HUF | 1HUF=100 filler |
Germany | Deutsche Mark | DM. | DEM | 1DEM=100 pfennig |
Austria | Austrian Schilling | Sch. | ATS | 1ATS=100 Groschen |
Swiss | Swiss Franc | SF.;SFR. | CHF | 1CHF=100 centimes |
Netherlands | Dutch Guilder(or Florin) | Gs.;Fl.;Dfl.; Hfl.;fl. | NLG | 1NLG=100 cents |
Belgium | Belgian Franc | Bi.;B.Fr.; B.Fc. | BEF | 1BEF=100 centimes* |
Luxembourg | Luxembourg Franc | Lux.F. | LUF | 1LUF=100 centimes |
UK | "Pound, Sterling " | £;£ Stg. | GBP | 1GBP=100 new pence |
Ireland | Irish pound | £.Ir. | IEP | 1IEP=100 new pence |
France | French Franc | F.F.;Fr.Fc.; F.FR. | FRF | 1FRF=100 centimes |
Spain | Spanish Peseta | Pts.;Pes. | ESP | 1ESP=100 centimos |
Portugal | Portuguese Escudo | ESC. | PTE** | 1PTE=100 centavos |
Italy | Italian Lira | Lit. | ITL | 1ITL=100 centesimi |
Malta | Maltess Pound | £.M. | MTP | 1MTP=100 cents, 1Cent=10 mils |
Yugoslavia | Yugoslav Dinar | Din.Dr. | YUD | 1YUD=100 paras |
Romania | Rumanian Leu(Plural: Leva) | L. | ROL | 1ROL=100 bani |
Bulgaria | Bulgarian Lev(Plural: Lei) | Lev. | BGL | 1BGL=100 stotinki |
Albania | Albanian Lek | Af. | ALL | 1All=100 quintars |
Greece | Greek Drachma | Dr. | GRD | 1GRD=100 lepton |
America | Currency | Details | ||
---|---|---|---|---|
Name | Previous Code | Standard Code | ||
Canada | Canadian Dollar | Can.$ | CAD | 1CAD=100 cents |
USA | U.S.Dollar | U.S.$ | USD | 1USD=100 cent |
Mexico | Mexican Peso | Mex.$ | MXP | 1MXP=100 centavos |
Guatemala | Quatemalan Quetzal | Q | GTQ | 1GTQ=100 centavos |
Salvador | Salvadoran Colon | ¢ | SVC | 1SVC=100 centavos |
Honduras | Honduran Lempira | L. | HNL | 1HNL=100 centavos |
Nicaragua | Nicaraguan Cordoba | CS | NIC | 1NIC=100 centavos |
Costa Rica | Costa Rican Colon | ¢ | CRC | 1CRC=100 centavos |
Panama | Panamanian Balboa | B. | PAB | 1PAB=100 centesimos |
Cuba | Cuban Peso | Cu.Pes. | CUP | 1CUP=100 centavos |
Bahamas | Bahaman Dollar | B.$ | BSD | 1BSD=100 cents |
Jamaica | Jamaican Dollars | $.J. | JMD | 1JMD=100 cents |
Haiti | Haitian Gourde | G.;Gds. | HTG | 1HTG=100 centimes |
Dominica | Dominican Peso | R.D.$ | DOP | 1DOP=100 centavos |
Trinidad and Tobago | Trinidad and Tobago Dollar | T.T.$ | TTD | 1TTD=100 cents |
Barbados | Barbados Dollar | BDS.$ | BBD | 1BBD=100 cents |
Colombia | Colombian Peso | Col$ | COP | 1COP=100 centavos |
Venezuela | Venezuelan Bolivar | B | VEB | 1VEB=100 centimos |
Guyana | Guyanan Dollar | G.$ | GYD | 1GYD=100 cents |
Suriname | Surinam Florin | S.Fl. | SRG | 1SRG=100 cents |
Peru | Peruvian Sol | S/. | PES | 1PES=100 centavos |
Ecuador | Ecuadoran Sucre | S/. | ECS | 1ECS=100 centavos |
Brazil | Brazilian New Cruzeiro G | Gr.$ | BRC | 1BRC=100 centavos |
Bolivia | Bolivian Peso | Bol.P. | BOP | 1BOP=100 centavos |
Chile | Chilean Peso | P. | CLP | 1CLP=100 centesimos |
Argentina | Argentine Peso | Arg.P. | ARP | 1ARP=100 centavos |
Paraguay | Paraguayan Guarani | Guars. | PYG | 1PYG=100 centimes |
Uruguay | New Uruguayan Peso | N.$ | UYP | 1UYP=100 centesimos |
Africa | Currency | Details | ||
---|---|---|---|---|
Name | Previous code | Standard code | ||
Egypt | Egyptian Pound | £E.;LF. | EGP | "1EGP=100 piastres=1,000 milliemes" |
Libya | Libyan Dinar | LD. | LYD | "1LYD=100 piastres=1,000 milliemes" |
Sudan | Sudanese Pound | £S. | SDP | "1SDP=100 piastres=1,000 milliemes" |
Tunis | Tunisian Dinar | TD. | TND | "1TND=1,000 milliemes" |
Algeria | Algerian Dinar | AD. | DZD | 1DZ=100 centimes |
Morocco | Moroccan Dirham | DH. | MAD | 1MAD=100 centimes |
Mauritania | Mauritania Ouguiya | UM | MRO | 1MRO=5 khoums |
Senegal | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes |
Upper Volta | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes |
Cote d'ivoire | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes |
Togo | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes |
Benin | African Financial Community Franc | C.F.A.F. | XOF | 1XOF=100 centimes |
Gambia | Gambian Dalasi | D.G. | GMD | 1GMD=100 bututses |
Guine- Bissau | Guine- Bissau peso | PG. | GWP | 1GWP=100 centavos |
Sierra Leone | Sierra Leone Leone | Le. | SLL | 1SLL=100 cents |
Liberia | Liberian Dollar | L.$£;Lib.$ | LRD | 1LRD=100 cents |
Ghana | Ghanaian Cedi | ¢ | GHC | 1GHC=100 pesewas |
Nigeria | Nigerian Naira | N | NGN | 1NGN=100 kobo |
Cameroon | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes |
Chad | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes |
Congo | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes |
Gabon | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes |
Central African | Central African Finan-Coop Franc | CFAF | XAF | 1XAF=100 centimes |
Equatorial Guinea | Equatorial Guinea Ekuele | EK. | GQE | 1GQE=100 centimes |
South Africa | South African Rand | R. | ZAR | 1ZAR=100 cents |
Djibouti | Djibouti Franc | DJ.FS;DF | DJF | 1DJF=100 centimes |
Somali | Somali Shilling | Sh.So. | SOS | 1SOS=100 cents |
Kenya | Kenya Shilling | K.Sh | KES | 1KES=100 cents |
Uganda | Uganda Shilling | U.Sh. | UGS | 1UGS=100 cents |
Tanzania | Tanzania Shilling | T.Sh. | TZS | 1TZS=100 cents |
Ruanda | Rwanda Franc | RF. | RWF | 1RWF=100 cents |
Burnudi | Burnudi Franc | F.Bu | BIF | 1BIF=100 cents |
Zaire | Zaire Rp | Zaire Z. | ZRZ | 1ZRZ=100 makuta |
Zambia | Zambian Kwacha | KW.;K. | ZMK | 1ZMK=100 nywee |
Suriname | Franc de Madagasca | F.Mg. | MCF | 1MCF=100 cents |
Seychelles | Seychelles Rupee | S.RP(S) | SCR | 1SCR=100 cent |
Mauritius | Mauritius Rupee | Maur. Rp. | MUR | 1MUR=100 centimes |
Zimbabwe | Zimbabwe Dollar | ZIM.$ | ZWD | 1ZWD=100 cents |
Comoros | Comoros Franc | Com.F. | KMF | 1KMF=100 tambala |
Oceania | Currency | Details | ||
---|---|---|---|---|
Name | Previous Code | Standard Code | ||
Australia | Australian Dollar | $A. | AUD | 1AUD=100 cents |
New Zealand | New Zealand Dollar | $NZ. | NZD | 1NZD=100 cents |
Fiji | Fiji Dollar | F.$ | FJD | 1FJD=100 cents |
The Solomon islands | Solomon Dollar. | SL.$ | SBD | 1SBD=100 cents |
Napoli worldport | Italy |
---|---|
Genoa worldport | Italy |
Ashdod worldport | Isreal |
Thessaloniki wor | Greece |
Takoradi worldpo | Ghana |
Tema worldport | Ghana |
Hamburg worldpor | Germany |
Kotka worldport | Finland |
Said worldport | Egypt |
Sokhna worldport | Egypt |
>>More |
Port Dammam | Saudi Arabia |
---|---|
Jeddah Islamic P | Saudi Arabia |
Port of Philipin | Philippines |
Mundra Port | India |
Port of Chennai | India |
Gopalpur Port | India |
Karachi Port | Pakistan |
Port of Long Bea | USA |
Port of Tallinn | Estonia |
Port of Helsinki | Finland |
>>More |